Variety Pack
Tastes just like your favorite cheddar cracker you grew up with, only more nutritious.




Variety Pack
Tastes just like your favorite cheddar cracker you grew up with, only more nutritious.
Select Flavor

Ingredients & Nutrition
Cheddar Crackers
Nutrition Facts
1 servings per container
Serving size 1 oz (28g)
Amount per serving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calories | 90 | |||||||||
% Daily Value* | ||||||||||
Total Fat 5g | 6% | |||||||||
Saturated Fat 1.5g | 8% | |||||||||
Trans Fat 0g | ||||||||||
Cholesterol 10mg | 3% | |||||||||
Sodium 290mg | 13% | |||||||||
Total Carbohydrate 12g | 4% | |||||||||
Dietary Fiber 10g | 33% | |||||||||
Total Sugars <1g | ||||||||||
Includes 0g Added Sugars | 0% | |||||||||
Protein 10g | ||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Sea Salt Crackers
Nutrition Facts
1 servings per container
Serving size 1 oz (28g)
Amount per serving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calories | 90 | |||||||||
% Daily Value* | ||||||||||
Total Fat 6g | 7% | |||||||||
Saturated Fat 2.5g | 12% | |||||||||
Trans Fat 0g | ||||||||||
Cholesterol 10mg | 4% | |||||||||
Sodium 270mg | 12% | |||||||||
Total Carbohydrate 10g | 4% | |||||||||
Dietary Fiber 8g | 30% | |||||||||
Total Sugars 0g | ||||||||||
Includes 0g Added Sugars | 0% | |||||||||
Protein 10g | ||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
White Cheddar Crackers
Nutrition Facts
1 servings per container
Serving size 1 oz (28g)
Amount per serving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calories | 90 | |||||||||
% Daily Value* | ||||||||||
Total Fat 6g | 7% | |||||||||
Saturated Fat 2g | 11% | |||||||||
Trans Fat 0g | ||||||||||
Cholesterol 15mg | 4% | |||||||||
Sodium 310mg | 13% | |||||||||
Total Carbohydrate 10g | 4% | |||||||||
Dietary Fiber 8g | 28% | |||||||||
Total Sugars <1g | ||||||||||
Includes 0g Added Sugars | 0% | |||||||||
Protein 10g | ||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Choose options




HACK YOUR SNACKS™
Protein Packed
Power Your Way Through the Day!
Fiber Maxx Your Snacks
™
Loaded with fiber to keep you fuller for longer.
Keto Crafted
No Spike. All Satisfaction.
Feel the Crunch
Flavor that hits. Guilt that quits.
STROONGER THAN EVER!
Get 3x More Protein with Get Strong Foods.

